Save Up to 63% on Hotels in Jamaica + More

| Region ▾ | Hotel ▾ | Promotion ▾ |
|---|---|---|
| MBJ | Riu Palace Aquarelle | Save up to 63% off and Includes up to $762 resort credits, FREE exchange priveleges with Riu Montego Bay and Free Round Trip Airport Transfers are included when book Suite Ocean Front |
| MBJ | Riu Negril - All Inclusive | Save up to 50% off and Includes up to $762 resort credits and Free Airport Transfers are included when book Junior Suite |
| MBJ | Riu Palace Tropical Bay - All Inclusive | Save up to 54% off and Includes up to $762 resort credits, FREE exchange priveleges with Riu Negril and Free Airport Transfers are included when book Suite Ocean View! |
| MBJ | Riu Palace Jamaica Adults Only - All Inclusive | Save up to 53% off and Includes up to $762 resort credits, FREE exchange priveleges with Riu Montego Bay and Riu Reggae |
| MBJ | Riu Reggae Adults Only - All Inclusive | Save up to 45% off and Includes up to $762 resort credits, FREE exchange priveleges with Riu Montego Bay |
| MBJ | Riu Montego Bay Adults Only - All Inclusive | Save up to 51% off and Includes up to $762 resort credits |
| MBJ | Iberostar Selection Rose Hall Suites - All Inclusive | Guaranteed Upgrade Junior Suite to Junior Suite Pool View / Junior Suite Pool View to Junior Suite Ocean View and Up to $600 in Resort Credits |
| MBJ | Grand Palladium Jamaica Resort & Spa - All Inclusive | Save up to 55% off PLUS 2 Kids Free up to 12 years with 1 adult companion - Travel 27 April 26 - 15 Dec 26 and $600 Resort Credit and Hydrotherapy Day Pass |
| MBJ | Grand Palladium Lady Hamilton Resort & Spa - All Inclusive | Save up to 55% off PLUS 2 Kids Free up to 12 years with 1 adult companion - Travel 27 April 26 - 15 Dec 26 and $600 Resort Credit and Hydrotherapy Day Pass |
| MBJ | Riu Ocho Rios - All Inclusive | Save up to 51% off and Includes up to $762 resort credits |
| MBJ | Bahia Principe Luxury Runaway Bay Adults Only - All Inclusive | Exclusive Savings |
| MBJ | Ocean Coral Spring - All Inclusive | Savings up to 68% off |
| MBJ | Ocean Eden Bay Resort - All Inclusive | Savings up to 68% off |
| MBJ | Princess Grand Jamaica Resort - All Inclusive | Save up to 58% off PLUS Kids Free (3 night min), One day Hydrotherapy access, 25% off a spa treatment, 10% off scuba experience, and a signature Jamaican Welcome Treat |
| MBJ | Princess Senses The Mangrove - All Inclusive | Save up to 63% off PLUS 1 day hydrotherapy for 2 pax, 25% discount off spa treatment, 10% off scuba experience, and a signature Jamaican Welcome Treat |
| MBJ | Royalton Negril, An Autograph Collection - All Inclusive | Exclusive Savings and 1 child & 1 Teen Free in select categories and Up to $600 in resort coupons and Free Perk – 2 bottles of wine, and upgraded mini bar snacks stocked upon arrival ($80 value per room) |
| MBJ | Royalton Blue Waters Montego Bay, An Autograph Collection - All Inclusive | Exclusive Savings and 1 child & 1 Teen Free in select categories and Up to $600 in resort coupons |
| MBJ | Hideaway at Royalton Blue Waters, An Autograph Collection - All Inclusive | Exclusive Savings and Up to $600 in resort coupons |
| MBJ | Hideaway at Royalton Negril Adults Only, An Autograph Collection - All Inclusive | Exclusive Savings and Up to $600 in resort coupons |
| MBJ | Couples Negril - All Inclusive | Exclusive Savings |
| MBJ | Couples Sans Souci - All Inclusive | Exclusive Savings |
| MBJ | Couples Swept Away - All Inclusive | Exclusive Savings |
| MBJ | Couples Tower Isle - All-Inclusive | Exclusive Savings |
| MBJ | JOIA Rose Hall by Iberostar (Formerly Iberostar Grand Rose Hall) - All Inclusive | Exclusive Savings and Up to $800 in Resort Credits and Club MoBay Arrival “Fast Track” Immigration service & use of Lounges |
| MBJ | Iberostar Waves Rose Hall Beach - All Inclusive | Exclusive Savings and Up to $500 in Resort Credits |
| MBJ | Azul Beach Resort Negril by Karisma - All Inclusive | Save up to 63% off |
| MBJ | CocoLaPalm Seaside Resort - European Plan | Reduced Rates |
| MBJ | Country Country - Breakfast Plan | Reduced Rates |
| MBJ | Half Moon Jamaica | Reduced Rates |
| MBJ | S Hotel Jamaica - All Inclusive | Reduced Rates |
| MBJ | SAMSARA CLIFF RESORT - AI | Reduced Rates |
| MBJ | SAMSARA CLIFF RESORT - EP | Reduced Rates |
| MBJ | Legends - All Inclusive | Reduced Rates |
| MBJ | Legends - European Plan | Reduced Rates |
| MBJ | Zoetry Montego Bay Jamaica - All Inclusive | Save up to 25% |
| MBJ | Secrets St. James Montego Bay - Unlimited-Luxury® | Opening November 2026 |
| MBJ | Secrets Wild Orchid Montego Bay - Unlimited-Luxury® | Opening November 2026 |
| MBJ | Breathless Montego Bay Resort & Spa - All Inclusive | Opening November 2026 |
| MBJ | Hyatt Zilara Rose Hall - All Inclusive | Opening November 2026 |
| MBJ | Hyatt Ziva Rose Hall - All Inclusive | Opening November 2026 |
| MBJ | Jewel Grande Montego Bay - All Inclusive | Opening November 2026 |
| MBJ | Dreams Rose Hall - All Inclusive | Opening November 2026 |
Shared transfers from Amstar DMC make arrivals and departures in Mexico and the Caribbean stress-free. Book private deluxe transfers and earn even more.

TERMS & CONDITIONS
Sale valid for new bookings from all origins to Jamaica at participating properties when booking 1/9/26 – 2/5/26 by 6:00 p.m. CT and traveling from 1/9/26 – 12/15/26. Promotional offers vary by resort and may only be available for a limited time. Restrictions and blackout dates may apply. Offers not valid for groups unless otherwise stated. Offers and pricing may be withdrawn or changed without notice. Additional restrictions may apply.
1$100 Premium Cabin air credit offer is valid for new United Airlines premium cabin single-stop air-and-hotel package bookings from all origins to all international and Hawaii destinations made 1/3/26 – 12/31/26 by 6:00 p.m. CT for travel 1/3/26 – 12/31/26. Offer valid for United Airlines classes: J, C, D, Z, P, O, A, R. Minimum 5-night stay required. Valid for single stop only.
2United Vacations® pays 10% commission on the air portion of land-inclusive packages of non-north american flights to Europe, Asia, Middle East, Africa, South America, and Australia in United First®, United Business®*, and United Premium Plus ( J, C, D, Z, P, O, A, R classes of service). United Vacations® pays 8% commission on the air portion of land-inclusive packages to Mexico, Central America, the Caribbean and Hawaii in United First®, United Business®*, and United Premium Plus ( J, C, D, Z, P, O, A, R classes of service). United Vacations® pays 5% commission on the air portion of Hawaii and International land-inclusive packages traveled on United aircraft except for Basic Economy.
3Advisors will earn $250 in United® air vouchers for every $100,000 in United Vacations air/hotel revenue traveled (land only and features only bookings do not qualify). Premium air bookings earn rewards at a double rate and are valid only for J, C, D, Z, P, O, A and R classes of services. Total revenue is calculated based on new bookings made 1/1/26- 12/31/26 for travel anytime. Revenue is calculated by individual VAX User ID, not agency, and User IDs cannot be combined. United® flight vouchers will be issued on a quarterly basis and will be emailed directly to the advisor using their VAX email address. Vouchers may be combined on the same reservation. The winner must be the lead passenger and may travel with up to seven other guests. All travelers are responsible for taxes and any overages. If booked revenue as of 12/15/26 falls below the $100,000 air/hotel revenue threshold, previous earned flight voucher(s) that no longer qualify will be voided. Any unused value of earned vouchers will be forfeited. Offer subject to change with or without notice at any time. Other restrictions may apply.
4United Vacations is not responsible for errors or omissions. Bookings are subject to the current United Vacations terms and conditions. United Vacations materials (including, but not limited to, sales, trademark, service marks, logos, marketing materials, etc.) shall not be used, reproduced, transmitted or distributed in any way, except with the express written consent of United Vacations. CST #2139014-20.

